| 2007 | USU AG celebrates its 30th anniversary. |
| 2006 | With its takeover of LeuTek GmbH, USU completes its portfolio of offerings in the area of business services and now offers complete, overall IT lifecycle management from one source. |
| 2005 | USU Software AG pays its shareholders a special dividend. To expand the target market served by the USU Group AG as well as its portfolio of services, particularly in the area of IT controlling in the public sector and for SME's, USU Software AG takes over OMEGA Software GmbH. The IT controlling area, newly augmented by the OMEGA portfolio, is renamed IT Management Solutions. |
| 2004 | The USU Group achieves a turnaround. Udo Strehl Private Equity GmbH, led by USU founder Udo Strehl, becomes the majority shareholder of USU Software AG. The Business Solutions area successfully launches the new Version 4 of USU KnowledgeMiner. The Valuemation product suite from the IT Controlling area successfully establishes itself on the market. |
| 2003 | USU Openshop AG is renamed USU Software AG, which takes over all shares of USU AG and integrates them in the USU Group. In a related move, USU AG company stock is removed from the stock exchange (delisted). |
| 2002 | In March, the merger of USU AG and OpenShop Holding AG to form the USU Openshop Group is completed. The Group's parent company, OpenShop Holding AG, is renamed USU Openshop AG. With its new concentration on the independently operating core areas IT Controlling and Business Solution, the company has successfully realigned itself.
USU AG celebrates its 25th anniversary. |
| 2001 | The company receives its first large order in the area of Knowledge Management from Volkswagen AG. The IT Controlling area develops the modern, Java-based product platform Valuemation. |
| 2000 | USU AG and OpenShop Holding AG make their initial public offerings (IPO) on the Frankfurt "New Market." |
| 1999 | The new and promising Knowledge Management division is formed. |
| 1998 | The company receives the two largest individual orders in its history: USU assumes the role of general contractor for the development of a new external sales system for the German building and loan association Schwäbisch Hall. Deutsche Telekom Computer Service Magdeburg GmbH (DeTeCSM) concludes a comprehensive product and consultancy contract with USU.
Founding of OpenShop Holding AG. |
| 1997 | First internal solutions for Knowledge Management are developed. |
| 1996 | Conversion into a stock company (AG). |
| 1995 | Start of international sales of IT controlling products. |
| 1993 | Sales exceed 10 million German marks for the first time. |
| 1992 | The realignment of USU into a software developer and solutions provider is complete. USU's new IT Controlling business area lets it open up and develop new markets. |
| 1988 | The first software products are developed: standard products for IT controlling and the production industry. The company moves into its new headquarters in the Spitalhof in Möglingen, Germany. |
| 1986 | The decision is made to pursue a new business strategy: The company will no longer just be an IT service provider, but will become a full-service software integrator and a comprehensive source for software solutions, applications, services and support. The company now has 50 employees. |
| 1977 | Founding of the corporate consultancy Udo Strehl Unternehmensberatung (USU) as an LLC. |