Financial Figures

Acc. to IFRS 2019
[TEUR]
2020
[TEUR]
2021
[TEUR]
2022
[TEUR]
Sales 95,630 107,327 111,904 126,522
EBITDA 9,920 13,377 14,391 16,836
EBIT 4,054 7,021 9,665 11,802
Annual net profit 5,273 5,484 6,758 7,582
Earnings per share
(in EUR)
0.50 0.52 0.64 0,72
Equity 60,198 61,770 64,444 56,954
Total assets 104,460 115,466 116,016 112,979
Equity ratio 57.6% 53.5% 55.5% 50.4%
Liquid assets and capital investment 10,413 18,534 24,286 15,525
Cash flow from operating activities 9,518 17,736 13,346 10,369
No. of employees on balance sheet date Dec. 31 711 732 750 783